TOP 20 EUROPEAN PUBLIC REFRIGERATED WAREHOUSE COMPANIES |
| | Company | Country | Capacity in m3 |
| 1 | Partner Logistics Europe | Netherlands | 2.900.000 |
| 2 | Nordfrost GmbH | Germany | 2.800.000 |
| 3 | Norbert Dentressangle | France | 2.700.000 |
| 4 | Stef-TFE | France | 2.550.000 |
| 5 | Yearsley Group | United Kingdom | 2.155.730 |
| 6 | Kloosterboer | Netherlands | 2.000.000 |
| 7 | MUK Logistik GmbH | Germany | 1.720.500 |
| 8 | Nichirei Group Europe | Netherlands | 1.380.000 |
| 9 | Gruppo Marconi | Italy | 1.310.000 |
| 10 | Daalimpex | Netherlands | 1.180.000 |
| 11 | Bring Frigoscandia Distribution | Sweden | 1.150.000 |
| 12 | TDG | United Kingdom | 736.645 |
| 13 | CS Gruppen | Denmark | 730.000 |
| 14 | Frigo Group | Netherlands | 700.000 |
| 15 | Agri-Norcold A/S | Denmark | 650.000 |
| 16 | Sofrino | France | 546.000 |
| 17 | Frigolanda Cold Logistics | Netherlands | 545.465 |
| 18 | Reed Boardall Cold Storage | United Kingdom | 478.200 |
| 19 | ACS&T | United Kingdom | 465.260 |
| 20 | Groupe Tesson | France | 450.000 |
| | | | |
| | | Total | 27.147.800 |
| Source: ColdstoreExpertiseCenter.com |